Frequency Range | 1350 - 2700 MHz |
Power rating | 10 W |
Gain | 15 dBi |
Weight | 20 Kg |
Frequency Range | 2400 - 2500 MHz and 5000 - 6000 MHz |
Power rating | 10 W |
Gain | 10 [email protected] GHz and 14 dBi @ 5.5 GHz |
Weight | 4.6 Kg |
Frequency Range | 4.4 - 5.0 GHz |
Power rating | 10 W |
Gain | 14 dBi |
Weight | 4.1 Kg |
Frequency Range | 4.4 - 5.0 GHz |
Power rating | 10 W |
Gain | 14 dBi |
Weight | 4.9 Kg |
Frequency Range | 30 - 520 MHz |
Gain | 8 dBi |
Power Rating | 5 W |
VSWR | < 3.5:1 |
Frequency Range | 20 - 520 MHz |
Gain | 2 dBi |
Power Rating | 100 W |
VSWR | < 3.5:1 |
Frequency Range | 20 - 520 MHz |
Gain | 2 dBi |
Power Rating | 200 W |
VSWR | < 3.5:1 |
Frequency Range | 2400 - 2500 MHz and 5000 - 6000 MHz |
Power Rating | 10 W |
Gain | 8 dBi @ 2.45 GHz and 11 dBi @ 5.5 GHz |
Weight | 3.0 Kg |
Each product is crafted to meet the unique demands of specific markets, ensuring tailored solutions that excel in performance. Explore the sectors where our innovation leads the way and experience how we drive success across various industries.
Our technology is designed to facilitate uninterrupted data and telemetry transmission in the most difficult environments, such as those encountered during offshore drilling and maritime navigation. Additional niche applications such as radar and obstacle detection are enabled via the use of our products.
Rely on us as a supplier - choose from a broad range of field proven antenna solutions.
Gain advantage through advanced antenna technologies.
Enhance your system performance – integrate functionality to optimise Size, Weight and Power.
Define and capture detailed requirements for best system improvements.
Built on more than 35 years of experience Alaris COJOT provides a broad range of reliable and durable antenna solutions for the 20 - 8000MHz frequency range.
About us